Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1549 days
Duplex
Property Description: Fully furnished 4 bedroom fully detached duplex with bq and a swimming pool. Location: Sunshine Estate Price: 90M
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
May | NGN 26,000,000.00 | NGN 26,000,000.00 | NGN 26,000,000.00 | 1 |
July | NGN 131,333,333.33 | NGN 270,000,000.00 | NGN 40,000,000.00 | 6 |
August | NGN 125,000,000.00 | NGN 180,000,000.00 | NGN 45,000,000.00 | 3 |
January | NGN 153,333,333.33 | NGN 470,000,000.00 | NGN 60,000,000.00 | 6 |
February | NGN 183,166,666.67 | NGN 450,000,000.00 | NGN 59,000,000.00 | 6 |
September | NGN 6,590,000,000.00 | NGN 13,000,000,000.00 | NGN 180,000,000.00 | 2 |
October | NGN 198,750,000.00 | NGN 370,000,000.00 | NGN 120,000,000.00 | 4 |
November | NGN 128,750,000.00 | NGN 220,000,000.00 | NGN 50,000,000.00 | 4 |
December | NGN 155,833,333.33 | NGN 270,000,000.00 | NGN 80,000,000.00 | 6 |
March | NGN 265,000,000.00 | NGN 400,000,000.00 | NGN 95,000,000.00 | 3 |
June | NGN 187,500,000.00 | NGN 300,000,000.00 | NGN 75,000,000.00 | 2 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT