Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1500 days
Duplex
This lovely three bedrooms detached bungalow is on the market for sale at a serene and beautiful estate located at Lokogoma, Abuja.
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
July | NGN 198,000,000.00 | NGN 900,000,000.00 | NGN 35,000,000.00 | 15 |
August | NGN 74,400,000.00 | NGN 150,000,000.00 | NGN 10,000,000.00 | 5 |
October | NGN 199,026,315.79 | NGN 1,200,000,000.00 | NGN 1,500,000.00 | 19 |
January | NGN 513,130,000.00 | NGN 3,800,000,000.00 | NGN 700,000.00 | 20 |
September | NGN 97,833,333.42 | NGN 186,000,000.00 | NGN 1.00 | 12 |
February | NGN 1,146,666,666.67 | NGN 5,600,000,000.00 | NGN 50,000,000.00 | 6 |
March | NGN 142,312,500.00 | NGN 800,000,000.00 | NGN 2,500,000.00 | 8 |
April | NGN 103,133,333.33 | NGN 250,000,000.00 | NGN 10,000,000.00 | 15 |
June | NGN 119,727,272.73 | NGN 400,000,000.00 | NGN 32,000,000.00 | 11 |
November | NGN 252,215,384.62 | NGN 2,000,000,000.00 | NGN 4,800,000.00 | 13 |
December | NGN 70,000,000.00 | NGN 140,000,000.00 | NGN 40,000,000.00 | 6 |
May | NGN 134,769,230.77 | NGN 600,000,000.00 | NGN 35,000,000.00 | 13 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT