Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1020 days
Terraces
Tastefully finished 4 Bedroom Terrace Duplex with 1 Room Boys Quarters. KEY FEATURES -3 living areas -All en-suite bedrooms -Dinning space -Spacious kitchen & pantry. -Walk in closet -Box room. -Ample parking space. Location: Jahi District, Abuja. Price: #130M Net Agency fee: 5%
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
October | NGN 144,230,772.46 | NGN 450,000,000.00 | NGN 42.00 | 13 |
January | NGN 347,500,000.00 | NGN 1,200,000,000.00 | NGN 45,000,000.00 | 4 |
February | NGN 97,000,000.00 | NGN 190,000,000.00 | NGN 37,000,000.00 | 3 |
March | NGN 108,875,000.00 | NGN 180,000,000.00 | NGN 65,000,000.00 | 8 |
April | NGN 100,285,714.29 | NGN 200,000,000.00 | NGN 37,000,000.00 | 7 |
May | NGN 109,055,555.56 | NGN 250,000,000.00 | NGN 3,500,000.00 | 9 |
June | NGN 180,833,333.33 | NGN 700,000,000.00 | NGN 55,000,000.00 | 6 |
July | NGN 225,555,555.56 | NGN 400,000,000.00 | NGN 130,000,000.00 | 9 |
September | NGN 179,375,000.00 | NGN 700,000,000.00 | NGN 17,000,000.00 | 8 |
December | NGN 76,666,666.67 | NGN 120,000,000.00 | NGN 40,000,000.00 | 3 |
August | NGN 130,000,000.00 | NGN 130,000,000.00 | NGN 130,000,000.00 | 1 |
November | NGN 300,000,000.00 | NGN 400,000,000.00 | NGN 200,000,000.00 | 2 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
Info@houseshop.ng
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT