Listed by: Japhet Raishiwe 07056144444
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
1212 days
Land
1900sqm plot of land at Jahi by Gilmore with FCDA C of O Residential land
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
October | NGN 156,250,000.00 | NGN 450,000,000.00 | NGN 30,000,000.00 | 12 |
January | NGN 622,500,000.00 | NGN 1,200,000,000.00 | NGN 45,000,000.00 | 2 |
February | NGN 64,000,000.00 | NGN 64,000,000.00 | NGN 64,000,000.00 | 1 |
March | NGN 87,000,000.00 | NGN 120,000,000.00 | NGN 65,000,000.00 | 3 |
April | NGN 83,666,666.67 | NGN 130,000,000.00 | NGN 37,000,000.00 | 6 |
May | NGN 109,055,555.56 | NGN 250,000,000.00 | NGN 3,500,000.00 | 9 |
June | NGN 203,000,000.00 | NGN 700,000,000.00 | NGN 55,000,000.00 | 5 |
July | NGN 244,000,000.00 | NGN 280,000,000.00 | NGN 150,000,000.00 | 5 |
September | NGN 248,600,000.00 | NGN 700,000,000.00 | NGN 38,000,000.00 | 5 |
December | NGN 76,666,666.67 | NGN 120,000,000.00 | NGN 40,000,000.00 | 3 |
August | NGN 130,000,000.00 | NGN 130,000,000.00 | NGN 130,000,000.00 | 1 |
November | NGN 300,000,000.00 | NGN 400,000,000.00 | NGN 200,000,000.00 | 2 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Japhet Raishiwe
07056144444
japhet.raishiwe@themlsproper
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT