Listed by: Worldmark Properties 08069017662
Brokered by: Worldmark Properties
None at this time
For Sale
Active
₦
1302 days
Land
Land With Gazette For Sale In Bolorounpelu Eleko Ibeju-Lekki Lagos *HIS GLORY COURT ESTATE, BUY & BUILD* HIS GLORY COURT ESTATE is a luxurious land space with fast and speedy developments that reflects that magical merging of inspiration and architecture. *LOCATION:* Road to Lekki International Airport, Bolorunpelu, Elerangbe, Ibeju-Lekki, Lagos. About 10 minutes from ELEKO BUSTOP. Status: Dry Land INSTANT ALLOCATION *BUY & BUILD OR INVEST *Title: Gazette* *500sqm Plot* ~Main price: N4M~ *Promo Price: N3.3M* 6 Months Plan: N3.8M 12 Months Plan: N4.5m *300sqm Plot: N2.1m* 6 Months Plan: N2.5m 12 Months Plan: N3m *Initial Deposit: N500,000* *ESTATE FEATURES:* - Good road network - Street Lights - Gate house, fence & Secured environment - Beautiful Landscaping. - Many more *WHY HIS GLORY COURT* -The estate will appreciate by over 200% in 12months. -Excellent facilities *Proximity to ALARO MEGA CITY. *Close to LEKKI-EPE Expressway. * Road link to the new proposed 4th mainland bridge *NEIGHBOURHOOD:* -4th mainland bridge- To be one of the longest bridge - Alaro City - Amen Estate - Pan Atlantic University - Lekki Free Trade Zone - Dangote Refinery -Dangote Expatriates estate. -New Proposed International Airport
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
April | NGN 94,111,111.11 | NGN 165,000,000.00 | NGN 43,000,000.00 | 27 |
May | NGN 158,825,174.83 | NGN 650,000,000.00 | NGN 5,000,000.00 | 143 |
June | NGN 129,604,429.62 | NGN 500,000,000.00 | NGN 100.00 | 131 |
July | NGN 185,308,118.84 | NGN 1,750,000,000.00 | NGN 5.00 | 202 |
August | NGN 121,594,594.59 | NGN 390,000,000.00 | NGN 30,000,000.00 | 37 |
October | NGN 114,300,000.00 | NGN 220,000,000.00 | NGN 48,000,000.00 | 10 |
November | NGN 171,383,458.65 | NGN 4,500,000,000.00 | NGN 35,000,000.00 | 133 |
February | NGN 116,875,000.00 | NGN 300,000,000.00 | NGN 40,000,000.00 | 16 |
March | NGN 126,476,190.48 | NGN 270,000,000.00 | NGN 47,000,000.00 | 21 |
September | NGN 110,205,882.35 | NGN 350,000,000.00 | NGN 12,000,000.00 | 34 |
December | NGN 137,369,863.01 | NGN 1,150,000,000.00 | NGN 35,000,000.00 | 73 |
January | NGN 114,451,545.45 | NGN 900,000,000.00 | NGN 55,000.00 | 110 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Worldmark Properties
08069017662
[email protected]
Brokered by:
Worldmark Properties
1, Abuja, Abuja FCT