Listed by: SkyCrest Homes 07032517020
Brokered by: SKYCREST HOMES
None at this time
For Sale
Active
₦2916667
1230 days
Flats / Apar
New Apartment
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
May | NGN 121,311,111.11 | NGN 300,000,000.00 | NGN 5,000,000.00 | 45 |
August | NGN 129,736,842.11 | NGN 300,000,000.00 | NGN 30,000,000.00 | 19 |
November | NGN 137,072,164.95 | NGN 600,000,000.00 | NGN 35,000,000.00 | 97 |
February | NGN 97,272,727.27 | NGN 155,000,000.00 | NGN 40,000,000.00 | 11 |
March | NGN 114,966,666.67 | NGN 270,000,000.00 | NGN 47,000,000.00 | 30 |
April | NGN 104,071,428.57 | NGN 350,000,000.00 | NGN 45,000,000.00 | 42 |
June | NGN 127,678,164.14 | NGN 450,000,000.00 | NGN 100.00 | 87 |
July | NGN 156,799,375.00 | NGN 1,750,000,000.00 | NGN 240,000.00 | 96 |
September | NGN 162,781,578.95 | NGN 2,200,000,000.00 | NGN 1,700,000.00 | 38 |
October | NGN 119,555,555.56 | NGN 180,000,000.00 | NGN 45,000,000.00 | 18 |
December | NGN 132,000,000.00 | NGN 1,150,000,000.00 | NGN 35,000,000.00 | 54 |
January | NGN 118,338,578.95 | NGN 900,000,000.00 | NGN 65,000.00 | 95 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
SkyCrest Homes
07032517020
[email protected]
Brokered by:
SKYCREST HOMES
1, Abuja, Abuja FCT