Listed by: SkyCrest Homes 07032517020
Brokered by: SKYCREST HOMES
None at this time
For Sale
Active
₦
1230 days
Duplex
YOUR NEXT HOME/ INVESTMENT -2 bedroom terraced duplex with a BQ for N39.5 Million Location: by Abraham Adesanya, Lagos. All of our estates come with the following facilities to make habitation comfy and luxurious: * State of the art (interior & exterior) finishes, and kitchen furnishes; * Up to 24 hours power supply; * 24 hours security with phone only access; * Swimming pool; * Gym house; * Children play area; * 24 hours Portable water supply; * Paved Road within and outside the estate; * Bright Street lights for night; * Garden area to improve ecological system; among others Popular Landmarks: * Novare Mall (Shoprite) * Genesis Cinema * Sky Mall * Sky Cinema * Caleb British International School * Bowine International school * Metro Mall * Metro Supermarkets * The Address Bar and lounge * Baracuda Beach Give us a call and let's provide you with affordable luxury in residential homes
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
February | NGN 68,333,333.33 | NGN 95,000,000.00 | NGN 40,000,000.00 | 3 |
March | NGN 134,000,000.00 | NGN 270,000,000.00 | NGN 67,000,000.00 | 14 |
April | NGN 100,541,666.67 | NGN 280,000,000.00 | NGN 35,000,000.00 | 24 |
May | NGN 141,541,666.67 | NGN 300,000,000.00 | NGN 55,000,000.00 | 24 |
June | NGN 100,666,673.33 | NGN 450,000,000.00 | NGN 180.00 | 27 |
July | NGN 130,500,000.00 | NGN 270,000,000.00 | NGN 12,000,000.00 | 36 |
August | NGN 114,479,166.67 | NGN 350,000,000.00 | NGN 30,000,000.00 | 12 |
September | NGN 96,875,000.00 | NGN 350,000,000.00 | NGN 5,000,000.00 | 16 |
October | NGN 135,000,000.00 | NGN 270,000,000.00 | NGN 60,000,000.00 | 5 |
November | NGN 117,405,405.41 | NGN 290,000,000.00 | NGN 17,000,000.00 | 37 |
December | NGN 122,380,952.38 | NGN 350,000,000.00 | NGN 35,000,000.00 | 21 |
January | NGN 88,142,857.14 | NGN 200,000,000.00 | NGN 38,000,000.00 | 7 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
SkyCrest Homes
07032517020
[email protected]
Brokered by:
SKYCREST HOMES
1, Abuja, Abuja FCT