Listed by: CityWealth Consult 08035226545
Brokered by: City Wealth Consult
None at this time
For Sale
Active
₦
896 days
Terraces
Fully serviced units of 3 bedroom terrace duplexes with, a swimming pool and gym. Location: Ajah Price: N50M respectively Features: Fully serviced Gated estate En-suite rooms Family lounge Chandeliers Open plan kitchen Fitted wardrobes Swimming pool Kids play area Shower cubicle 24 hrs electricity 24 hrs security Treated water system Interlocked flooring
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
February | NGN 97,222,222.22 | NGN 155,000,000.00 | NGN 40,000,000.00 | 9 |
March | NGN 90,333,333.33 | NGN 150,000,000.00 | NGN 65,000,000.00 | 6 |
April | NGN 88,285,714.29 | NGN 130,000,000.00 | NGN 48,000,000.00 | 7 |
May | NGN 141,678,571.43 | NGN 300,000,000.00 | NGN 55,000,000.00 | 28 |
June | NGN 91,084,748.81 | NGN 450,000,000.00 | NGN 180.00 | 59 |
July | NGN 107,925,373.13 | NGN 270,000,000.00 | NGN 12,000,000.00 | 67 |
August | NGN 109,903,846.15 | NGN 350,000,000.00 | NGN 30,000,000.00 | 13 |
September | NGN 167,100,000.00 | NGN 2,200,000,000.00 | NGN 1,700,000.00 | 27 |
October | NGN 126,416,666.67 | NGN 270,000,000.00 | NGN 70,000,000.00 | 12 |
November | NGN 110,250,000.00 | NGN 290,000,000.00 | NGN 17,000,000.00 | 60 |
December | NGN 110,642,857.14 | NGN 350,000,000.00 | NGN 35,000,000.00 | 42 |
January | NGN 107,840,540.54 | NGN 900,000,000.00 | NGN 100,000.00 | 37 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
CityWealth Consult
08035226545
[email protected]
Brokered by:
City Wealth Consult
1, Abuja, Abuja FCT