Listed by: Alao Oluwayomi 08103691985
Brokered by: Formla One Properties
None at this time
For Sale
Active
₦
247 days
Duplex
STANDARD INVESTMENT OPPORTUNITY with massive OFF-PLAN incentive | at N45,000,000 1-unit of this solid ‘3’ Bedroom apartment with BQ, can be yours within the next 1 week. _ This is a fast paced development, within a very promising layout with built presence such as- LANDMARKS: 1) SUNCITY ESTATE (3 minutes drive across SUNCITY estate junction) 2)GALADIMAWA ROUND-ABOUT (5 minutes from here) 3) GAMES VILLAGE ESTATE (8 minutes drive) 4)AFRICAN INTERNATIONAL COLLEGE (The site is located Directly behind the school) 5)Eagle FM Radio (1 minute) 6)And lots of other built premises _ The design is quite contemporary, with functional spaces and a massive parking area for several cars. _ The project comprises ‘8’ units total- of 3 Bedroom Apartments with an attached Bq each. _ Kindly note that the off-plan PRICE of N45,000,000 is a huge discount compared to the ongoing rate in the vicinity. TAKE ADVANTAGE NOW!! as this offer will end in 7days. _ PRICE/PAYMENT TERMS; •Please note, that the N45,000,000 promo offer is a one-off payment package, for just 1 lucky subscriber. •Official Price starts at N55,000,000 with payment plan opportunity _ Location: Kaura District, Abuja _ Please Note: Professional Fees Apply! #formula1properties Talk To —> ‘Yomi’ 08103691985 (WhatsApp/Calls) 07053009827 (WhatsApp/Calls)
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
July | NGN 405,524,400.00 | NGN 5,500,000,000.00 | NGN 3,110,000.00 | 25 |
August | NGN 436,062,500.00 | NGN 2,500,000,000.00 | NGN 10,000,000.00 | 16 |
October | NGN 448,575,757.58 | NGN 6,000,000,000.00 | NGN 8,000,000.00 | 33 |
December | NGN 95,000,000.00 | NGN 230,000,000.00 | NGN 35,000,000.00 | 12 |
January | NGN 400,935,000.00 | NGN 3,800,000,000.00 | NGN 11,000,000.00 | 20 |
June | NGN 164,886,842.11 | NGN 650,000,000.00 | NGN 5,600,000.00 | 19 |
September | NGN 112,164,866.32 | NGN 550,000,000.00 | NGN 1.00 | 37 |
November | NGN 222,832,000.00 | NGN 2,000,000,000.00 | NGN 3,000,000.00 | 25 |
February | NGN 482,281,250.00 | NGN 5,600,000,000.00 | NGN 8,500,000.00 | 16 |
March | NGN 177,214,285.71 | NGN 850,000,000.00 | NGN 5,500,000.00 | 21 |
April | NGN 107,947,368.42 | NGN 250,000,000.00 | NGN 10,000,000.00 | 19 |
May | NGN 149,163,793.10 | NGN 800,000,000.00 | NGN 35,000,000.00 | 29 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
January | NGN 10,000,000.00 | NGN 10,000,000.00 | NGN 10,000,000.00 | 1 |
Listed by:
Alao Oluwayomi
08103691985
[email protected]
Brokered by:
Formla One Properties
Abuja, Abuja, Abuja FCT