Listed by: Alao Oluwayomi 08103691985
Brokered by: Formla One Properties
None at this time
For Sale
Active
₦
429 days
Luxury Homes
Comprising 4 Bedrooms and a Bq [Direct Instruction] _ The property is set within a premium estate location, just 2 minutes drive from the FCT Ministers House, Lifecamp. _ Delivered with top quality fittings, doors and cabinetry (imported kitchen cabinets).
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
August | NGN 127,666,666.67 | NGN 500,000,000.00 | NGN 35,000,000.00 | 15 |
October | NGN 241,012,195.12 | NGN 2,000,000,000.00 | NGN 3,500,000.00 | 41 |
December | NGN 101,396,078.43 | NGN 270,000,000.00 | NGN 1,200,000.00 | 51 |
January | NGN 199,508,333.33 | NGN 1,200,000,000.00 | NGN 6,000,000.00 | 36 |
March | NGN 182,634,210.53 | NGN 1,200,000,000.00 | NGN 1,200,000.00 | 38 |
June | NGN 174,403,225.81 | NGN 1,000,000,000.00 | NGN 3,000,000.00 | 31 |
July | NGN 201,787,878.79 | NGN 2,000,000,000.00 | NGN 19,000,000.00 | 33 |
September | NGN 269,928,571.43 | NGN 1,500,000,000.00 | NGN 6,500,000.00 | 35 |
November | NGN 186,654,761.90 | NGN 1,500,000,000.00 | NGN 2,500,000.00 | 42 |
February | NGN 134,190,000.00 | NGN 450,000,000.00 | NGN 2,800,000.00 | 20 |
April | NGN 163,681,250.00 | NGN 1,200,000,000.00 | NGN 30,000,000.00 | 28 |
May | NGN 104,857,142.86 | NGN 200,000,000.00 | NGN 14,000,000.00 | 21 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Alao Oluwayomi
08103691985
[email protected]
Brokered by:
Formla One Properties
Abuja, Abuja, Abuja FCT