Listed by: Jotham Shittu 08189901314
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
1060 days
Terraces
2021
7 Units of 4 bedroom Terrace Duplex Location| Jahi, Abuja
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
October | NGN 211,666,666.67 | NGN 450,000,000.00 | NGN 30,000,000.00 | 6 |
March | NGN 87,000,000.00 | NGN 120,000,000.00 | NGN 65,000,000.00 | 3 |
June | NGN 203,000,000.00 | NGN 700,000,000.00 | NGN 55,000,000.00 | 5 |
July | NGN 278,333,333.33 | NGN 450,000,000.00 | NGN 150,000,000.00 | 6 |
April | NGN 105,333,333.33 | NGN 200,000,000.00 | NGN 37,000,000.00 | 6 |
May | NGN 120,928,571.43 | NGN 250,000,000.00 | NGN 3,500,000.00 | 7 |
August | NGN 130,000,000.00 | NGN 130,000,000.00 | NGN 130,000,000.00 | 1 |
September | NGN 85,000,000.00 | NGN 220,000,000.00 | NGN 17,000,000.00 | 4 |
November | NGN 300,000,000.00 | NGN 400,000,000.00 | NGN 200,000,000.00 | 2 |
December | NGN 90,000,000.00 | NGN 90,000,000.00 | NGN 90,000,000.00 | 1 |
January | NGN 1,200,000,000.00 | NGN 1,200,000,000.00 | NGN 1,200,000,000.00 | 1 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Jotham Shittu
08189901314
jotham.shittu@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT