Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
1004 days
Duplex
- Well spacious bedrooms -All rooms en-suite -Inbuilts speakers -POP ceiling -Fitted kitchen -POP spotlights -Interlocked floor -Well Spacious Compound -Spacious Rooms -Balcony -Water heaters -Walking Closet -Jacuzzi -Secured Estate - Smart Features
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
May | NGN 134,255,813.95 | NGN 300,000,000.00 | NGN 25,000,000.00 | 43 |
January | NGN 152,899,485.29 | NGN 1,630,000,000.00 | NGN 65,000.00 | 68 |
February | NGN 113,909,090.91 | NGN 350,000,000.00 | NGN 26,000,000.00 | 22 |
March | NGN 125,207,207.97 | NGN 600,000,000.00 | NGN 85.00 | 111 |
April | NGN 113,180,327.87 | NGN 350,000,000.00 | NGN 35,000,000.00 | 61 |
June | NGN 114,657,898.42 | NGN 450,000,000.00 | NGN 100.00 | 76 |
July | NGN 142,362,318.84 | NGN 750,000,000.00 | NGN 35,000,000.00 | 69 |
August | NGN 117,602,941.18 | NGN 300,000,000.00 | NGN 6,500,000.00 | 34 |
September | NGN 136,844,444.44 | NGN 2,200,000,000.00 | NGN 1,700,000.00 | 63 |
October | NGN 109,928,571.43 | NGN 180,000,000.00 | NGN 60,000,000.00 | 14 |
November | NGN 127,960,784.31 | NGN 600,000,000.00 | NGN 40,000,000.00 | 102 |
December | NGN 170,000,000.00 | NGN 175,000,000.00 | NGN 165,000,000.00 | 2 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT